Pathfinder Resources: Difference between revisions
| Line 20: | Line 20: | ||
<nowiki>https://www.d20pfsrd.com/equipment/armor/</nowiki> <nowiki>https://www.d20pfsrd.com/equipment/weapons/</nowiki> <nowiki>https://www.d20pfsrd.com/equipment/goods-and-services/hunting-camping-survival-gear/</nowiki> | <nowiki>https://www.d20pfsrd.com/equipment/armor/</nowiki> <nowiki>https://www.d20pfsrd.com/equipment/weapons/</nowiki> <nowiki>https://www.d20pfsrd.com/equipment/goods-and-services/hunting-camping-survival-gear/</nowiki> | ||
X | |||
00:00/04:31 | |||
Home > | |||
Equipment | |||
Subpages | |||
Adventuring Gear | |||
Alchemical Creations | |||
Animals & Animal Gear | |||
Books, Paper, & Writing Supplies | |||
Clothing & Containers | |||
Furniture, Trade Goods & Vehicles | |||
Hirelings, Servants & Services | |||
Locks, Keys, Tools & Kits | |||
Religious Items, Toys & Games | |||
Technological Gear | |||
Wealth and Money | |||
Table: Starting Character Wealth | |||
Coins | |||
Other Wealth | |||
Selling Treasure | |||
Special Materials | |||
Adamantine | |||
Cold Iron | |||
Darkwood | |||
Dragonhide | |||
Mithral | |||
Silver, Alchemical | |||
Silversheen | |||
Weapons | |||
Weapon Qualities | |||
Masterwork Weapons | |||
Armor | |||
Masterwork Armor | |||
Armor for Unusual Creatures | |||
Getting Into and Out of Armor | |||
Vehicles | |||
Goods and Services | |||
Table: Starting Character Wealth | |||
Class Starting Wealth Average | |||
Alchemist 3d6 × 10 gp 105 gp | |||
Arcanist 2d6 × 10 gp 70 gp | |||
Barbarian 3d6 × 10 gp 105 gp | |||
Bard 3d6 × 10 gp 105 gp | |||
Bloodrager 3d6 × 10 gp 105 gp | |||
Brawler 3d6 × 10 gp 105 gp | |||
Cavalier 5d6 x 10 gp 175 gp | |||
Cleric 4d6 × 10 gp 140 gp | |||
Druid 2d6 × 10 gp 70 gp | |||
Fighter 5d6 x 10 gp 175 gp | |||
Gunslinger 5d6 x 10 gp 175 gp | |||
Hunter 4d6 × 10 gp 140 gp | |||
Inquisitor 4d6 × 10 gp 140 gp | |||
Investigator 3d6 × 10 gp 105 gp | |||
Kineticist 1d6 × 10 gp 35 gp | |||
Magus 4d6 × 10 gp 140 gp | |||
Medium 4d6 × 10 gp 140 gp | |||
Mesmerist 3d6 × 10 gp 105 gp | |||
Monk 1d6 × 10 gp 35 gp | |||
Occultist 4d6 × 10 gp 140 gp | |||
Oracle 3d6 × 10 gp 105 gp | |||
Paladin 5d6 × 10 gp 175 gp | |||
Psychic 2d6 × 10 gp 70 gp | |||
Ranger 5d6 × 10 gp 175 gp | |||
Rogue 4d6 × 10 gp 140 gp | |||
Shaman 3d6 × 10 gp 105 gp | |||
Skald 3d6 × 10 gp 105 gp | |||
Slayer 5d6 × 10 gp 175 gp | |||
Sorcerer 2d6 × 10 gp 70 gp | |||
Spiritualist 2d6 × 10 gp 70 gp | |||
Summoner 2d6 × 10 gp 70 gp | |||
Swashbuckler 5d6 × 10 gp 175 gp | |||
Vigilante 5d6 × 10 gp 175 gp | |||
Warpriest 5d6 × 10 gp 175 gp | |||
Wizard 2d6 × 10 gp 70 gp | |||
Witch 3d6 × 10 gp 105 gp | |||
== Combat == | == Combat == | ||
Revision as of 12:24, 14 January 2023
We are transitioning the game from D&D 5e to Pathfinder 2e
Character Creation
For Character Creation you can use this https://pathbuilder2e.com/app.html -
Jeff's guide:
it seems more complicated than it is.
Starting Equipment:
https://www.d20pfsrd.com/equipmenT/#Table-Starting-Character-Wealth
You can "buy" items from these lists:
https://www.d20pfsrd.com/equipment/armor/ https://www.d20pfsrd.com/equipment/weapons/ https://www.d20pfsrd.com/equipment/goods-and-services/hunting-camping-survival-gear/
X
00:00/04:31
Home >
Equipment
Subpages
Adventuring Gear
Alchemical Creations
Animals & Animal Gear
Books, Paper, & Writing Supplies
Clothing & Containers
Furniture, Trade Goods & Vehicles
Hirelings, Servants & Services
Locks, Keys, Tools & Kits
Religious Items, Toys & Games
Technological Gear
Wealth and Money
Table: Starting Character Wealth
Coins
Other Wealth
Selling Treasure
Special Materials
Adamantine
Cold Iron
Darkwood
Dragonhide
Mithral
Silver, Alchemical
Silversheen
Weapons
Weapon Qualities
Masterwork Weapons
Armor
Masterwork Armor
Armor for Unusual Creatures
Getting Into and Out of Armor
Vehicles
Goods and Services
Table: Starting Character Wealth
Class Starting Wealth Average
Alchemist 3d6 × 10 gp 105 gp
Arcanist 2d6 × 10 gp 70 gp
Barbarian 3d6 × 10 gp 105 gp
Bard 3d6 × 10 gp 105 gp
Bloodrager 3d6 × 10 gp 105 gp
Brawler 3d6 × 10 gp 105 gp
Cavalier 5d6 x 10 gp 175 gp
Cleric 4d6 × 10 gp 140 gp
Druid 2d6 × 10 gp 70 gp
Fighter 5d6 x 10 gp 175 gp
Gunslinger 5d6 x 10 gp 175 gp
Hunter 4d6 × 10 gp 140 gp
Inquisitor 4d6 × 10 gp 140 gp
Investigator 3d6 × 10 gp 105 gp
Kineticist 1d6 × 10 gp 35 gp
Magus 4d6 × 10 gp 140 gp
Medium 4d6 × 10 gp 140 gp
Mesmerist 3d6 × 10 gp 105 gp
Monk 1d6 × 10 gp 35 gp
Occultist 4d6 × 10 gp 140 gp
Oracle 3d6 × 10 gp 105 gp
Paladin 5d6 × 10 gp 175 gp
Psychic 2d6 × 10 gp 70 gp
Ranger 5d6 × 10 gp 175 gp
Rogue 4d6 × 10 gp 140 gp
Shaman 3d6 × 10 gp 105 gp
Skald 3d6 × 10 gp 105 gp
Slayer 5d6 × 10 gp 175 gp
Sorcerer 2d6 × 10 gp 70 gp
Spiritualist 2d6 × 10 gp 70 gp
Summoner 2d6 × 10 gp 70 gp
Swashbuckler 5d6 × 10 gp 175 gp
Vigilante 5d6 × 10 gp 175 gp
Warpriest 5d6 × 10 gp 175 gp
Wizard 2d6 × 10 gp 70 gp
Witch 3d6 × 10 gp 105 gp
Combat
Here's a quick video explaining combat