Empire of Aarden: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 13: | Line 13: | ||
=== <u>[[Seftmire]]</u> === | === <u>[[Seftmire]]</u> === | ||
* Birsk | * [[Birsk]] | ||
* Hetvonia | * [[Hetvonia]] | ||
* Ilotski | * [[Ilotski]] | ||
* | * [[Skisk]] | ||
* | * [[Mleponi]] | ||
* | * [[Mrovpa]] | ||
* Purvonir | * [[Purvonir]] | ||
* Sildoznik | * [[Sildoznik]] | ||
* Vrodsk | * [[Vrodsk]] | ||
* Yetskurv | * [[Yetskurv]] | ||
=== <u>[[Vezenhold]]</u> === | === <u>[[Vezenhold]]</u> === | ||
* | ** [[Akerton]] | ||
* | ** [[Crest]] | ||
* Crosspoint | ** [[Crosspoint]] | ||
* | ** [[DevinsCliffe]] | ||
* | ** [[Hixon]] | ||
* Hixon | ** [[Lornstowne]] | ||
* Lornstowne | ** [[Mensberg]] | ||
* Mensberg | ** [[Noxfeld]] | ||
* Noxfeld | ** [[Poskin]] | ||
* Poskin | ** [[Ryleigh]] | ||
* Ryleigh | |||
* [[Solace]] | * [[Solace]] | ||
** [[Solace Cave]] | ** [[Solace Cave]] | ||
*Sonderlake | * [[Sonderlake]] | ||
*Suthael | * [[Suthael]] | ||
*Tars | * [[Tars]] | ||
* [[Three Bridges]] | * [[Three Bridges]] | ||
| Line 49: | Line 48: | ||
=== <u>[[MidWeld]]</u> === | === <u>[[MidWeld]]</u> === | ||
* Fennshaw | * [[Fennshaw]] | ||
* Hilloch | * [[Hilloch]] | ||
* Kernsby (Destroyed) | * [[Kernsby Field|Kernsby]] (Destroyed) | ||
=== <u>[[Sutherfane]]</u> === | === <u>[[Sutherfane]]</u> === | ||
* Bern | * [[Aftonby]] | ||
* Hakshore | * [[Bern]] | ||
* [[Hakshore]] | |||
=== [[The Mournlands|<u>The Mournlands</u>]] === | === [[The Mournlands|<u>The Mournlands</u>]] === | ||
Revision as of 08:29, 31 March 2023
The Empire of Aarden contains two kingdoms and two City-States.
Lore
Locations
Seftmire
Vezenhold
Nostors Keep
MidWeld
Sutherfane
The Mournlands
Player Resources
Crafting Guide
Homesteading Guide